AI image generation: Credits & usage
The following credits are applicable exclusively to Essential and Premium plans. (*) Credits do not apply to Premium+ and Pro because these plans include unlimited generation with all models except for the Google Nano Banana Pro 4K model and GPT 1.5 High.
| Model | Credits per usage * |
|---|---|
| Flux.1 Fast | 5 per image |
| Flux.1 | 10 per image |
| Flux.1 with Style Reference | 80 per image |
| Flux.1 Realism | 40 per image |
| Flux.1.1 | 50 per image |
| Flux.2 Flex | 80-280 per image |
| Flux.2 Pro | 50-175 per image |
| Flux.2 Max | 195-715 per image |
| Flux.1 Kontext Pro | 70 per image |
| Flux.1 Kontext Max | 150 per image |
| Flux Klein | 10-45 per image |
| Mystic 1.0 | 45 per image |
| Mystic 1.0 with Style Reference | 100 per image |
| Mystic 2.5 | 50 per image |
| Mystic 2.5 with Style Reference | 100 per image |
| New Mystic 2.5 Flexible (Premium+ and Pro only) | 80 per image |
| Mystic 2.5 Fluid | 80 per image |
| Classic Fast | 1 per image |
| Classic | 5 per image |
| Google Imagen 3 | 50 per image |
| Google Imagen 4 Fast | 50 per image |
| Google Imagen 4 | 100 per image |
| Google Imagen 4 Ultra | 150 per image |
| Google Nano Banana | 120 per image |
| Google Nano Banana Pro 1K-2K | 75 per image |
| Google Nano Banana Pro 4k | 150 per image |
| GPT | 150 per image |
| GPT 1.5 Medium | 150 per image |
| GPT 1.5 High | 500 per image |
| Ideogram 3 | 60 per image |
| Ideogram 3 with Image Reference | 200 per image |
| Reve | 80 per image |
| Runway | 200 per image |
| Seedream | 100 per image |
| Seedream 4 | 50 per image |
| Seedream 4.5 | 50 per image |
| Z- Image | 5 per image |
| Qwen | 30 per image |
You can also check how many credits you get with each plan in this article.
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request