AI creation tools: Credits & usage
AI Assistant *
| AI Assistant * | Model | Credits per usage * |
|---|---|---|
| AI Assistant | GPT4o | 150 per image |
| AI Assistant | GPT4o High | 500 per image |
| AI Assistant | Flux Kontext [pro] | 70 per image |
| AI Assistant | Flux Kontext [max] | 150 per image |
Custom LoRA
| Custom LoRA | Mode | Credits per usage |
|---|---|---|
| Custom Character | High | 1000 per character |
| Custom Character | Ultra | 3000 per character |
| Custom Object | High | 2000 per product |
| Custom Object | Ultra | 3500 per product |
| Custom Style | Medium | 1000 per style |
| Custom Style | High | 3000 per style |
| Custom Style | Ultra | 3500 per style |
Other AI Tools
| Other AI Tools | Mode | Credits per usage |
|---|---|---|
| Sketch to Image * | 1 per image * | |
| Designer | Text to image | 1 per use |
| Designer | Background remover | 3 per use |
| AI Icon Generator | Generation | 150 per icon/sticker (600 per generation) |
| AI Icon Generator | SVG download/copy | 600 per download/copy |
| AI Mockup Generator | 50 per generation | |
| Download SVG | 150 per download | |
| Change Camera | 50 per generation | |
| Video FX | Video Clip Editor | 30 per second |
*Premium+ and Pro subscribers enjoy unlimited generations with tools marked with *.
**Only Premium+ and Pro subscribers can download SVGs from AI image generator tools.
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request