Image AI models
Model | Description | Best for | Credits per usage |
---|---|---|---|
Flux | |||
Flux 1.0 Fast | Balances prompt adherence and efficiency. | Fast, good-quality images; great for idea exploration, quick variations, or content for social media and prototypes. | 5 per image |
Flux 1.0 | Versatile, good prompt adherence, and high personalization. | General-purpose generation: realistic scenes, illustrations, or when you want balance. | 10 per image |
Flux 1.0 Realism | Best for ultra-realistic images. | Product renders, portraits, fashion, architecture, or any highly detailed, photorealistic scene. | 40 per image |
Flux 1.1 | Focused on pure precision. | Complex scenes where accuracy matters; useful for concept art or prompt-specific compositions. | 50 per image |
Flux Kontext [Pro] | Focused on style and object consistency across prompts. Supports real-time image editing using references or structured prompts. | Characters, branded visuals, product consistency, fast ideation. | 70 per image |
Flux Kontext [Max] | High-precision variant with better prompt fidelity and fine control for editing visual elements like text and layout. | Text-heavy visuals, typography, product shots, visual identity workflows. | 150 per image |
Mystic | |||
Mystic 1.0 | High quality and detailed textures. | Portraits, rich textures, poster-like illustrations, character-focused visuals. | 45 per image |
Mystic 2.5 | Most versatile, good prompt adherence. | General use; high-quality results with minimal adjustments. | 50 per image |
Mystic 2.5 Flexible | Unmatched quality and the best prompt adherence. | Character design, branding, and creative projects needing precision and polish. | 80 per image |
Mystic 2.5 Fluid | Better quality with faster generation time. | Visual campaigns or large sets of images that require both speed and quality. | 80 per image |
Classic | |||
Classic Fast | High-quality model. | Reliable for general image generation; good for fast conceptual visuals. | 1 per image |
Classic | High-quality model. | Ideal when you want a solid result without worrying about specific style. | 5 per image |
Google Imagen | |||
Google Imagen 3 | Ultra high-quality image generation. | Scenes with rich detail and refined atmosphere: architecture, interiors… | 50 per image |
Google Imagen 4 | Incredible photorealism and prompt adherence. | High-quality product mockups, marketing visuals requiring precise typography, and detailed photorealistic scenes. | 100 per image |
Google Imagen 4 Fast | A streamlined version of Imagen 4 that prioritizes speed while maintaining strong prompt adherence and visual quality. | Quick, good-quality renders when you need to test ideas, explore layouts, or create visuals efficiently. | 50 per image |
Google Imagen 4 Ultra | The highest-quality version of Imagen 4, delivering ultra-detailed, photorealistic images with exceptional text rendering and precision. | Professional-grade projects that require the best possible fidelity, such as advertising campaigns, editorial imagery, or product visuals. | 150 per image |
Google Nano Banana | Also known as Gemini 2.5 Flash Image, this model is optimized for editing and generation with multiple references, offering speed, one-shot accuracy, and consistency across outputs. | Fashion try-ons, product swaps, brand assets, or multi-image campaigns where reliability and style consistency are crucial. | 120 per image |
Ideogram | |||
Ideogram 3 | Best for graphic design and typography | When you need images with readable text: posters, logos, cards, and other text-based designs. | 60 per image |
Ideogram 3 with Image Reference | A variant of Ideogram 3 that allows image references to guide character consistency and styling, while still excelling at text and graphic elements. | Character-focused designs, branded visuals, or any project that combines readable text with consistent character imagery. | 60 per image |
AI Assistant | |||
AI Assistant-GPT4o | Generate high-quality images in real time as you chat with the AI Assistant. | Brainstorming, fast prototyping, or when you’re exploring ideas without a defined image in mind. | 150 per image |
AI Assistant-GPT4o High | Generate high-quality images in real time as you chat with the AI Assistant. | Same as above, but with higher output quality for more refined or detailed visual experimentation. | 500 per image |
Runway | |||
Runway Gen-4 References | Generate images with up to 3 visual references. | Telling visual stories with recurring characters, settings, or moods; ideal for scenes that evolve. | 200 per image |
GPT | |||
GPT | A general-purpose AI image model designed for versatility and ease of use. | Quick concept generation, exploratory designs, and general-purpose image creation where speed and flexibility are prioritized. | 150 per image |
GPT 1 HQ | An improved version of the GPT model, offering higher-quality outputs with improved detail and resolution. It provides better prompt fidelity. | Projects requiring higher-resolution images with greater detail, such as marketing materials, detailed illustrations, and professional-grade visuals. | 500 per image |
Seedream | |||
Seedream 3.0 | Excels in generating high-resolution images. It is noted for its speed and accuracy in rendering complex prompts and text within images. | Creating photorealistic portraits, detailed illustrations, and images requiring accurate text rendering, such as posters and marketing visuals. | 100 per image |
Seedream 4.0 | Next-generation multimodal model with three core strengths: text-to-image, image editing, and multi-image generation. It renders up to 4K images in under 2 seconds, supports visual prompting with a maximum of 6 references, and works across any aspect ratio. | Professional-grade visuals that require ultra-HD quality, precise edits, or sets of connected images. Ideal for storyboarding, campaigns, branding, or editorial projects. | 100 per image |
Freepik offers several image generation models within its AI Image Generator tool. Each model is optimized for different needs (such as speed, realism, or output quality) and consumes a specific number of credits per use. If you’re on a Premium+ or Pro plan, image generation is unlimited, regardless of the model selected. You can use any mode (including Mystic, Flux, GPT, Seedream, Google Imagen, and others) without spending credits.
This benefit applies only to image generation and editing, and excludes Character, Style, and Product LoRAs training. It does not extend to video or audio tools or the AI Assistant.