Video models
Freepik gives you access to 30+ AI video generation models across multiple providers. Each is optimized for different needs in realism, motion quality, audio, and output resolution.
Not sure where to start? Select Auto in the Video Generator and the AI will pick the best model for your prompt.
How to select a model
Open the AI Video Generator
Go to the Video Generator from the AI Suite homepage.
Click the Model selector
Find it in the settings panel next to the prompt field.
Browse or search
Browse by provider or type a model name in the search bar.
Select your model
Choose a model and adjust duration, resolution, and other settings.
Click Generate
Your video will be ready in seconds or minutes depending on the model.
Model comparison table
| Model | Description | Key features | Best for |
|---|---|---|---|
| Auto | AI picks the best model for your prompt automatically. | Multi shots, audio | General use, when you are unsure which model to choose |
| Kling 3.0 | Latest Kling model with cinematic quality output and audio support. Available with and without Sound ON. | Realistic videos, illustration and animation, audio, 720p-1080p | Cinematic scenes, realistic motion, audio-synced content |
| Kling 3.0 Omni | Omni variant of Kling 3.0 with start and end frame control. | Realistic videos, start and end frame, audio, 720p-1080p | Controlled scene transitions, cinematic content |
| Kling 3.0 Motion Control | Replicates body movements, facial expressions, and hand gestures from a video reference. Supports lip sync. | Motion control, lip sync, 720p-1080p | Character animation, gesture replication, performance capture |
| Kling 2.6 | Kling cinematic quality with synced audio for narrations, dialogues, sound effects, and music. Available with Sound ON and OFF. | Realistic videos, audio, 1080p | Audio-driven narratives, social content, branded videos |
| Kling 2.6 Motion Control | Motion control variant of Kling 2.6 with body and gesture replication from video reference. | Motion control, realistic videos, 720p-1080p | Character animation with motion reference |
| Kling O1 | Supports text and image prompts with optional video reference. Pro variant at 1080p for complex scenes. | Realistic videos, start and end frame, 720p-1080p | Controlled generation, video-guided motion, high-quality output |
| Kling 2.5 | Improved object tracking and smooth transitions. Available at 720p and 1080p. | Realistic videos, illustration and animation, 720p-1080p | Product videos, smooth transitions, everyday creative content |
| Kling 2.1 | Strong prompt adherence and dynamic movement. Master variant for maximum quality. Available at 720p and 1080p. | Realistic videos, illustration and animation, 720p-1080p | Dynamic motion, complex scenes, high fidelity output |
| Google Veo 3.1 | Expressive character generation with cinematic style and high character consistency across shots. Available in standard and 4K, with and without native audio. | Realistic videos, lip sync, 720p-4K, audio | Cinematic storytelling, character-driven content, high-end production |
| Google Veo 3.1 Fast | Faster variant of Veo 3.1 with similar visual consistency. Available with and without audio, and at 4K. | Realistic videos, 720p-4K, audio optional | Quick iterations, prototyping, efficient workflows |
| Google Veo 3 | High-fidelity video with improved temporal consistency. Native audio variant includes integrated sound and voice. | Realistic videos, native audio, 720p-1080p | High-quality scenes, audio-visual storytelling |
| Google Veo 3 Fast | Faster output with reduced latency. Includes native audio variant. | Realistic videos, native audio, 720p-1080p | Prototyping, fast creative testing with audio |
| Google Veo 2 | Realistic character and physics modeling with start and end image control. | Realistic videos, start and end frame, 720p | Controlled transitions, physics-accurate motion |
| OpenAI Sora 2 | Text-to-video with realistic motion and synced native audio. | Native audio, start frame, 720p | Realistic scenes with audio, narrative content |
| OpenAI Sora 2 Pro | Higher fidelity and support for longer, more complex prompts. Available at 720p and 1024p. | Native audio, start frame, 720p-1024p | Complex cinematic scenes, high-resolution storytelling |
| Runway Gen-4.5 | Fast generation with support for multi-scene workflows and custom seed control. | Start frame, custom seed, 720p | Multi-scene workflows, fast creative production |
| Runway Gen 4 | Previous generation Runway model with reliable quality and start frame support. | Start frame, custom seed, 720p | Consistent scene generation, creative projects |
| Runway Act Two | Animates characters in any style by capturing gestures, expressions, and voice from a video reference. | Motion control, custom seed, 720p | Character animation from performance reference |
| Seedance 1.5 Pro | Cinematic video quality with native audio generation. Sound ON and OFF variants available from 480p to 1080p. | Realistic videos, fast movements, audio optional, 480p-1080p | Cinematic content, audio-synced video, campaigns |
| Seedance Draft | Lightweight preview model for fast ideation. Can be regenerated in HD with Seedance 1.5 Pro while maintaining visual consistency. Sound ON and OFF variants. | Draft output, audio optional | Quick concept previews before committing to high-res output |
| Seedance 1.0 Pro | Stable motion for detailed storytelling with strong prompt fidelity. Available from 480p to 1080p. | Realistic videos, motion control, custom seed, 480p-1080p | Complex narrative scenes, detailed storytelling |
| Seedance 1.0 Lite | Fast cinematic scenes with start and end frame control. Available from 480p to 1080p. | Realistic videos, start and end frame, custom seed, 480p-1080p | Quick cinematic output, scene transitions |
| Seedance 1.0 Fast | Speed-focused version for fast iteration with good visual quality. Available from 480p to 1080p. | Realistic videos, start frame, custom seed, 480p-1080p | Rapid testing, high-volume generation |
| MiniMax Hailuo 2.3 | High-quality motion with precise motion control (paths, speed, direction). Available at 768p and 1080p. | Realistic videos, start frame, 768p-1080p | Motion-controlled scenes, product videos |
| MiniMax Hailuo 2.3 Fast | Fast generation with stable subject control. Available at 768p and 1080p. | Realistic videos, start frame, 768p-1080p | Quick iterations, content at scale |
| MiniMax Hailuo 02 | Realistic motion and consistent quality. Available from 512p to 1080p. | Realistic videos, start and end frame, 512p-1080p | Controlled scene output, realistic motion |
| MiniMax Live Illustrations | Animated illustrations with support for image inputs. | Illustration and animation, start frame, 720p | Animated illustrations, stylized content |
| PixVerse 5.5 | Multi-shot, audio-enabled video generation with improved motion quality and cinematic control. Available from 360p to 1080p. | Illustration and animation, native audio, custom seed, 360p-1080p | Stylized multi-shot content, audio-visual campaigns |
| PixVerse 5 | Lifelike motion with auto camera and style presets. Available from 360p to 1080p. | Illustration and animation, native audio, 360p-1080p | Stylized video, camera transitions, creative content |
| Omni Human 1.5 | Lip sync focused model with start frame support. Extended durations up to 30 seconds. | Lip sync, start frame | Talking head videos, character lip sync |
| Wan 2.6 | Multishot video generation with customizable scene segmentation and native audio. Available at 720p and 1080p. | Native audio, start frame, custom seed, 720p-1080p | Multi-scene narratives, segmented storytelling |
| Wan 2.5 | Built-in audio and natural motion. Available from 480p to 1080p. | Native audio, start frame, custom seed, 480p-1080p | Audio-driven content, natural motion scenes |
| Wan 2.2 | Complex motion recreation in SD and HD formats. Available at 480p, 580p, and 720p. | Native audio, start frame, custom seed, 480p-720p | Complex motion, cost-effective generation |
| Wan 2.2 Animate Move | Natural character animations and swaps with smooth lighting. Available from 480p to 720p. | Motion control, custom seed, 480p-720p | Character animation, motion-based visual swaps |
| Veed Fabric 1.0 | Lip sync model with start frame support. Long-form video support up to 300 seconds. Available at 480p and 720p. | Lip sync, start frame, 480p-720p | Long-form talking head videos, lip sync content |
| Veed Fabric 1.0 Fast | Fast variant of Veed Fabric 1.0 with lip sync support. | Lip sync, start frame, 480p-720p | Fast lip sync production, content at scale |
| LTX-2 Fast | Generates synchronized video and audio quickly. Best for rapid ideation and content previews. Available from 1080p to 2160p. | Audio, 1080p-2160p | Rapid ideation, creative tests, content previews |
| LTX-2 Pro | Production-ready video with high fidelity and audio. Available from 1080p to 2160p. | Audio, 1080p-2160p | Polished outputs, campaigns, presentations |
| Grok Imagine Video | Three modes: text-to-video, image-to-video, and video editing. Supports prompt-based visual refinements and localized changes. Available at 480p and 720p. | 480p-720p | Creative exploration, video editing, experimental content |
About resolution variants
Most models are available at multiple resolutions. Higher resolution produces sharper results but takes longer to generate and consumes more credits. As a rule of thumb: use lower resolutions for drafts and testing, and switch to higher resolutions for final output.
| Resolution | Best for |
|---|---|
| 480p | Fast drafts, concept testing, high-volume generation |
| 720p | Social media, standard creative content |
| 1080p | Professional use, campaigns, final deliverables |
| 4K / 2160p | High-end production, cinematic output |
Unlimited generations
Most video models consume credits per generation. However, a selection of models are included in Unlimited generations on all paid plans (Essential, Premium, Premium+, and Pro), meaning you can generate without spending credits:
- Kling 3.0 Motion Control (720p)
- Kling 2.5 (720p)
- MiniMax Hailuo 2.3 Fast (768p)
- Wan 2.2 (480p)
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request